GOANA FOODS ALL INDIA DISTRIBUTOR PRICE LIST
NO GOAN FISH PICKLES STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 TIGER PRAWNS BALCHAO 200g 13.88 200 POUCH 65.00 187.89 202.92 250.00 18
2 MACKEREL PARA 200g 12.06 200 POUCH 65.00 150.31 162.34 200.00 18
3 BOMBIL BALCHAO 200g 7.80 200 POUCH 65.00 135.28 146.10 180.00 18
4 KING FISH MOLHO 200g 7.97 200 POUCH 65.00 187.89 202.92 250.00 18
5 PRAWN MOLHO 200g 7.88 200 POUCH 65.00 105.22 113.64 140.00 18
6 SQUIDS PICKLE 200g 4.88 200 POUCH 65.00 150.31 162.34 200.00 18
7 KING PRAWNS MOLHO 200g 6.28 200 POUCH 65.00 187.89 202.92 250.00 18
8 PRAWN AMBOTIK 200g 4.38 200 POUCH 65.00 90.19 97.40 120.00 18
9 PRAWNS RECHEADO 200g 4.69 200 POUCH 65.00 187.89 202.92 250.00 18
10 SQUIDS RECHEADO 200g 6.57 200 POUCH 65.00 150.31 162.34 200.00 18
11 MACKEREL PARA READY TO EAT 7.05 200 NOS 65.00 200.42 216.45 250.00 18
12 BOMBIL MOLHO 200g 2.14 200 POUCH 65.00 135.28 146.10 180.00 18
13 Squids Sorpotel 200g 5.86 200 POUCH 65.00 112.73 121.75 150.00 18
14 MASALA BOMBIL 50g 0.92 50 POUCH 65.00 60.13 64.94 80.00 18
15 MACKEREL MOLHO 200g 0.86 200 POUCH 65.00 112.73 121.75 150.00 18
16 PRAWN BALCHAO 200g 0.06 200 POUCH 65.00 112.73 121.75 150.00 18
17 Dry Mackerels 250g Pouch 0.00 250 PACKS 20.00 140.29 151.52 175.00 18
18 BOMBAY DUCK PICKLE 200g 0.05 200 POUCH 65.00 150.31 162.34 200.00 18
NO VEGETABLE PICKLES STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 TENDLIM PICKLE 200g 11.71 200 POUCH 65.00 90.19 97.40 120.00 18
2 KARELLA PICKLE 200g 4.72 200 POUCH 65.00 60.13 64.94 80.00 18
3 CHILLI PICKLE 200g 5.92 200 POUCH 65.00 75.16 81.17 100.00 18
4 BRINJAL PICKLE 200g 4.71 200 POUCH 65.00 75.16 81.17 100.00 18
5 GARLIC PICKLE 200g 1.95 200 POUCH 65.00 75.16 81.17 100.00 18
6 LEMON PICKLE 200g 1.15 200 PACKS 65.00 60.13 64.94 80.00 18
7 MANGO STUFFED 200g 0.10 200 POUCH 52.00 149.56 161.53 199.00 18
8 MANGO CHEPNI 200g 0.06 200 POUCH 52.00 142.05 153.41 189.00 18
NO WET MASALA/MARINADES STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 CAFREAL MASALA 200g 106.35 200 POUCH 65.00 104.22 112.55 130.00 18
2 RECHEADO MASALA 200g 59.82 200 POUCH 65.00 104.22 112.55 130.00 18
3 CHICKEN ROAST MASALA 200g 35.88 200 POUCH 65.00 120.25 129.87 150.00 18
4 FISH MASALA CHILLY GARLIC 200g 5.28 200 POUCH 65.00 104.22 112.55 130.00 18
5 VINDALOO PASTE 200g 5.22 200 POUCH 65.00 104.22 112.55 130.00 18
6 CHICKEN DRY FRY 200g 4.95 200 POUCH 65.00 80.17 86.58 100.00 18
7 SAUSAGE MEAT MASALA 200g 3.38 200 POUCH 65.00 144.30 155.84 180.00 18
8 MUTTON CURRY MASALA 200g 4.38 200 POUCH 65.00 120.25 129.87 150.00 18
9 AMBOTIK MASALA 200g 6.08 200 POUCH 65.00 96.20 103.90 120.00 18
10 SORPOTEL PASTE 200g 3.20 200 POUCH 65.00 104.22 112.55 130.00 18
11 CHICKEN CHETTINAD 200g 4.46 200 POUCH 65.00 80.17 86.58 100.00 18
12 JEEREM MEEREM PASTE 200g 4.23 200 POUCH 65.00 120.25 129.87 150.00 18
13 CALDIN PASTE 200g 5.65 200 POUCH 65.00 80.17 86.58 100.00 18
14 TANDOORI MASALA PASTE 200g 2.62 200 POUCH 65.00 80.17 86.58 100.00 18
15 MEAT MASALA MIX 200 g 0.94 200 POUCH 65.00 80.17 86.58 100.00 18
16 XACUTI PASTE MASALA 200g 1.17 200 POUCH 65.00 96.20 103.90 120.00 18
17 CHICKEN CURRY MASALA 200g 0.09 200 POUCH 65.00 96.20 103.90 120.00 18
18 CHICKEN FRY MASALA STRIPS 100g 0.00 100 PACKS 180.00 40.08 43.29 50.00 18
19 GOA TAMARIND 500g 0.20 500 POUCH 15.00 240.50 259.74 300.00 18
20 SCHEZWAN TOPPING 200g 0.00 200 POUCH 65.00 80.17 86.58 100.00 18
21 Goan Sourak Curry 0.00 200 POUCH 65.00 80.17 86.58 100.00 18
NO DRY MASALAS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 XACUTI MASALA STRIPS 50g 71.76 50 PACKS 91.00 56.12 60.61 70.00 18
2 FISH CURRY MASALA 50g POUCH 8.94 50 POUCH 65.00 64.13 69.26 80.00 18
3 FISH FRY MASALA STRIPS 50g 0.36 50 PACKS 130.00 48.10 51.95 60.00 18
4 CHICKEN MASALA 50g 0.00 50 POUCH 65.00 64.13 69.26 80.00 18
5 CHICKEN MASALA STRIPS 50g 0.00 50 PACKS 180.00 8.02 8.66 10.00 18
6 PRAWN CURRY MASALA 50G 0.06 50 POUCH 65.00 40.08 43.29 50.00 18
7 FISH CURRY MASALA 80G POUCH 0.00 80 POUCH 65.00 64.13 69.26 80.00 18
8 KASHMIRI CHILLIES 200GM 0.00 200 POUCH 20.00 160.33 173.16 200.00 6
9 GARAM MASALA 1 KGS 0.00 1000 PACKS 15.00 250.00 420.78 486.00 18
10 CHICKEN FRY MASALA PACKS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 18
11 GARAM MASALA 500g 0.00 500 PACKS 20.00 200.42 216.45 250.00 18
NO MICRO STRIPS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 CHILLI POWDER STRIPS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 18
2 BIRYANI MASALA STRIPS 50g 0.00 50 PACKS 180.00 48.10 51.95 60.00 18
3 TURMERIC POWDER STRIPS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 18
NO HORECA PACKS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 Goa Sausages 500gms 4.00 500 POUCH 15.00 481.00 519.48 600.00 18
2 CHICKEN ROAST MASALA 1KG 4.33 1000 POUCH 15.00 400.83 432.90 500.00 18
3 RECHEADO MASALA 1kg 2.87 1000 PACK 15.00 400.83 432.90 500.00 18
4 VINDALOO PASTE 1 KG 2.60 1000 PACKS 15.00 400.83 432.90 500.00 18
5 CAFREAL MASALA 1kg 1.40 1000 PACK 15.00 400.83 432.90 500.00 18
6 Port Wine - 700ML 0.25 700 BOTTLE 12.00 400.83 432.90 500.00 18
7 CHICKEN MASALA 1KG 0.00 1000 PACK 15.00 250.00 420.78 486.00 18
8 JEEREM MIREM PASTE 1 KG 0.00 1000 PACKS 65.00 561.17 606.06 700.00 18
9 Goa Sausages(E) 500 g 0.00 500 POUCH 15.00 962.00 1038.96 1200.00 18
10 COCONUT JOGERRY 1000G 0.00 1000 PACKS 15.00 288.60 311.69 360.00 18
11 XACUTI MASALA 1KG 0.00 1000 PACKS 15.00 561.17 606.06 700.00 18
12 Dry Bombay Ducks 250g 0.00 1000 POUCH 15.00 160.33 173.16 200.00 18
13 Free Gift 0.00 0 0.00 160.33 173.16 200.00
14 FISH CURRY POWDER 1KG 0.00 1000 PACK 15.00 521.08 562.77 650.00 18
15 CHILLI POWDER 1KG 0.00 1000 PACK 15.00 80.17 86.58 100.00 18
16 CALDIN PASTE 1KG 0.00 1000 PACK 15.00 360.75 389.61 450.00 18
17 TANDOORI POWDER 1KG 0.00 1000 PACKS 15.00 561.17 606.06 700.00 18
18 TANDOORI PASTE 1KG 0.00 1000 PACK 15.00 360.75 389.61 450.00 18
19 TURMERIC POWDER 1KG 0.00 1000 PACK 15.00 307.84 332.47 384.00 18
NO VINEGARS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 SYNTHETIC VINEGAR 700 ML 158.17 700 BOTTLE 12.00 24.97 26.96 35.00 60
2 COCONUT VINEGAR 650ML 106.33 700 BOTTLE 12.00 107.00 115.56 150.00 60
3 COCONUT VINEGAR PREMIUM AGED 650 ML 43.08 650 NOS 12.00 213.29 230.35 299.00 36
4 Red wine 700 ml 0.00 700 BOTTLE 12.00 240.50 259.74 300.00 60
NO SYRUPS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 RASPBERRY SYRUP 700ML 27.17 700 BOTTLE 12.00 96.20 103.90 120.00 18
NO CANNED MACKERELS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 MACKERELS IN OIL 200G 0.49 200 CAN 39.00 120.25 129.87 150.00 36
NO CANNED SARDINES STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 SARDINES IN OIL 200G 1.62 200 CAN 39.00 120.25 129.87 150.00 36
NO CANNED TUNA FISH STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 TUNA IN OIL 200G 0.00 200 CAN 39.00 120.25 129.87 150.00 36
NO GOANA SWEETS STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 GOAN DODOL 500gms 5.35 500 BOX 20.00 240.50 259.74 300.00 8
2 PLUM CAKE GOAN 450g 1.45 450 PACKS 20.00 240.50 259.74 300.00 6
3 GOAN BEBINCA 500gms 0.50 500 BOX 20.00 280.58 303.03 350.00 8
4 COCONUT JOGERRY 150G 0.00 150 POUCH 65.00 48.10 51.95 60.00 12
5 Cashew Nuts 500g 0.00 500 PACKS 30.00 392.82 424.24 490.00 18
NO Spices STOCK AVAILABLE. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP EXPIRY IN MONTHS
1 Cloves whole 200g [Export Quality] 0.40 200 10.00 200.42 216.45 250.00 12
2 Cinnamon Whole 250g (Export Quality) 0.90 250 10.00 120.25 129.87 150.00 12
COMPANY NAME : GOANA FOODS
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 920020002689181
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004
COMPANY NAME : GOANA FOODS WORLDWIDE [ EXPORTS]
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 919020001952707
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004